Ponselterbaru.net
Nokia E7 with a black screen visual enhancements for both bright outdoors, has a 19:9 nHD resolution (640 x 360 pixels) 16 million color AMOLED, with a gilded aluminum casing available color dark gray, silver white, blue, orange.
To measure the dimensions of the Nokia E7 has a size of 123.7 x 62.4 x 13.6 mm Weight (with battery): 175 g, 3G connectivity, Bluetooth 3.0, Internal Memory 16 GB is quite large, full QWERTY keyboard with a touch screen touch capacitive. Nokia E7 has 8 Mega Pixel camera viewfinder with a 16:9 full screen touch screen parameters and easy to use.
Main Features :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Size | Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
| Weight | 176 g | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 4.0 inches (184 ppi pixel density) | |
| - QWERTY keyboard | ||
| - Nokia ClearBlack display | ||
| - Multi-touch input method | ||
| - Proximity sensor for auto turn-off | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Scratch resistant Gorilla glass display | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Support | |
| 3.5mm jack | Support | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 16 GB storage, 256 MB RAM, 1 GB ROM | |
| Card slot | No | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Camera | Primary | 8 MP, 3264×2448 pixels, fixed focus, dual-LED flash |
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, video stabilization. | |
| Secondary | VGA | |
| Features | OS | Symbian^3 OS, upgradable to Symbian Anna OS |
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Dark Grey, Silver White, Green, Blue, Orange | |
| GPS | A-GPS support, Ovi Maps 3.0 | |
| Java | MIDP 2.1 | |
| - Active noise cancellation with dedicated mic | ||
| - Digital compass | ||
| - TV-out (720p video) via HDMI and composite | ||
| - Dolby Digital Plus via HDMI | ||
| - MP3/WAV/eAAC+/WMA player | ||
| - MP4/H.264/H.263/WMV player | ||
| - Voice command/dial | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Video/photo editor | ||
| Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) |


















