Setelah Samsung galaxy Y GSM keluar dengan Versi GSM tampaknya samusng mobile tak puas hingga merilis yang versi CDMA, dan untuk fitur dan spesifikasinya tak jauh berbeda hanya jaringan yang membedakanya, dan tentunya hargnya juga berbeda. Samsung Galaxy Y CMA telah mendukung jaringan 3G Rev.A EVDO yang telah dibranding Esia dan Smarfren.
Samsung Galaxy Y CDMA berjalan pada OS Android OS, v2.3.5 (Gingerbread) sama dengan versi GSMnya. Dan untuk tenaga agak berbeda dengan yang GSM, untuk yang Versi ini dibekali prosessor berkekuatan 600 MHz. Untuk fitur lain tak jauh bed dengan Samsung galaxy y yang GSM, mari kita tegok harga dan spesifiksinya dibawah ini.
Harga Samsung galaxy Y CDMA banderol lebih murah dengan yang versi GSM yaitu skitar Rp. 1,1 juta.
Spesifikasi Samsung galaxy Y CDMA
| General | CDMA | 900/1800 MHz |
| 3G | Rev.A EVDO | |
| Size | Dimensions | 104 x 58 x 11.5 mm |
| Weight | 97.5g | |
| Display | Type | LCD TFT capacitive touchscreen, 3.0 inchi 240 x 320 pixels, 256K-color |
| Size | 3 inch | |
| Sound | Alert types | MP3, vibration |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 164MB storage, 256MB RAM | |
| Card slot | microSD card up to 32 GB | |
| Data | GPRS | |
| EDGE | ||
| 3G | Rev.A EVDO | |
| WLAN | Yes | |
| Bluetooth | 2.1 with A2DP, | |
| USB | microUSB slot | |
| Camera | Primary | 2MP camera |
| Video | QVGA video recording @15fps | |
| Features | GeoTagging, smile detection | |
| Features | OS | Android OS, v2.3.3 Gingerbread with TouchWiz UI |
| CPU | 600MHz ARMv6 processor | |
| Messaging | SMS, MMS, IM, Email | |
| Browser | HTML | |
| Radio | Yes | |
| Games | Yes | |
| Colors | Black | |
| GPS | with A-GPS | |
| Java | ||
| Built-in accelerometer, multi-touch input, proximity sensor, Swype text input, Office document viewer |
















