| General | Operating System | Android OS, v2.2 (Froyo) |
| Processor | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
| Brand | Huawei | |
| Type | U8800 IDEOS X5 | |
| Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Dimensions | Dimensions | 120 x 62 x 11.6 mm |
| Weight | 130 g | |
| Display Screen | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches (246 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Music Player | Dolby Mobile sound enhancement | |
| MP3/WMA/WAV/eAAC+ player | ||
| MP4/WMV/H.263/H.264 player | ||
| Memory | Internal | 2/4 GB storage, 512 MB RAM |
| Card slot | microSD (TransFlash) up to 32GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 14.4 Mbps (U8800H) / 7.2 Mbps (U8800); HSUPA, 5.76 / 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Port | Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Features | Browser | HTML |
| Games | Yes | |
| Java | Yes, via Java MIDP emulator | |
| GPS | Yes, with A-GPS support | |
| Colors Avaiabe | Black | |
| Battery | Standard battery, Li-Po 1500 mAh | |
harga huawei u8800 ideos x5 ditaksir Rp 1.700.000,00
















